Signature verification for the 2024 petition cycle has been completed.
The following measure numbers have been assigned to the three legislative referrals from the 82nd Legislative Assembly and those petitions qualified to the November 5, 2024, General Election ballot:
Measure | Ballot Title | Measure Number |
HJR 16 – Constitutional Referral | AMENDS CONSTITUTION: AUTHORIZES IMPEACHMENT OF STATEWIDE ELECTED OFFICIALS BY OREGON LEGISLATURE WITH TWO-THIRDS VOTE BY EACH HOUSE; ESTABLISHES PROCESS. | 115 |
SJR 34 – Constitutional Referral | AMENDS CONSTITUTION: ESTABLISHES “INDEPENDENT PUBLIC SERVICE COMPENSATION COMMISSION” TO DETERMINE SALARIES FOR SPECIFIED OFFICIALS; ELIMINATES LEGISLATIVE AUTHORITY TO SET SUCH SALARIES | 116 |
HB 2004 – Statutory Referral | Gives voters option to rank candidates in order of preference; candidate receiving majority of votes in final round wins | 117 |
IP 2024-017 – Initiative Petition (1st filed for verification) | Increases highest corporate minimum taxes; distributes revenue to eligible individuals; state replaces reduced federal benefits | 118 |
IP 2024-035 – Initiative Petition (2nd filed for verification) | Cannabis retailers/processors must remain neutral regarding communications to their employees from labor organizations; penalties | 119 |
Measure 118 (Initiative Petition 2024-017) contains 122,276 valid signatures, or 73.92% of the 165,426 signatures accepted for verification. Petition has qualified for the November 5, 2024 General Election ballot. The total number of signatures accepted for verification includes sponsorship (1,819) and primary (163,607) signature submittals.
Measure 119 (Initiative Petition 2024-035) contains 120,503 valid signatures, or 76.98% of the 156,533 signatures accepted for verification. Petition has qualified for the November 5, 2024 General Election ballot. The total number of signatures accepted for verification includes sponsorship (1,325) and primary (155,208) signature submittals.