Last updated on 08/06/2024 8:25 PM
Number of Precincts | 33 |
Number of Registered Voters | 15,837 |
Total Ballots Counted | 3,133 |
Estimated Ballots Left to Count | 1,392 |
Next Ballot Count On | 08/08/2024 5:00 PM |
Last Tabulated | 08/06/2024 8:25 PM |
Voter Turnout | 19.78% |
Certification Date | 08/20/2024 |
Export Results | CSV · XML |
Federal
United States U.S. Senator*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Mel Ram(Prefers Republican Party) | 166 | 5.41% |
Dr Raul Garcia(Prefers GOP Party) | 977 | 31.82% |
David Tilton(Prefers Non-Partisan Party) | 23 | 0.75% |
Maria Cantwell(Prefers Democratic Party) | 1,282 | 41.76% |
Chuck Jackson(Prefers Independent Party) | 51 | 1.66% |
Isaac A Holyk(Prefers Republican Party) | 241 | 7.85% |
Henry Clay Dennison(Prefers Socialist Workers Party) | 7 | 0.23% |
Scott Nazarino(Prefers Republican Party) | 224 | 7.3% |
Paul Lawrence Giesick(Prefers Democratic Party) | 31 | 1.01% |
Thor Amundson(Prefers Independent Party) | 23 | 0.75% |
Goodspaceguy(Prefers Republican Party) | 39 | 1.27% |
WRITE-IN | 6 | 0.2% |
Total Votes | 3,070 | |
Statewide Results » |
Congressional
Congressional District 4 U.S. Representative*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Mary Baechler(Prefers Democratic Party) | 675 | 22.04% |
Jerrod Sessler(Prefers Republican Party) | 973 | 31.77% |
John Malan(Prefers MAGA Democrat Party) | 14 | 0.46% |
Dan Newhouse(Prefers Republican Party) | 672 | 21.94% |
Benny “BG3” Garcia(Prefers Independent Party) | 32 | 1.04% |
Barry Knowles(Prefers Democrat Party) | 112 | 3.66% |
Tiffany Smiley(Prefers Republican Party) | 279 | 9.11% |
“Birdie” Jane Muchlinski(Prefers Democratic Party) | 304 | 9.92% |
WRITE-IN | 2 | 0.07% |
Total Votes | 3,063 | |
Statewide Results » |
State Executive
Washington State Governor*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jim Daniel(Prefers Republican Party) | 121 | 3.94% |
Cassondra Magdalene Hanson(Prefers Democratic Party) | 59 | 1.92% |
Jeff Curry(Prefers Independent Party) | 20 | 0.65% |
Alex Tsimerman(Prefers Standup-America Party) | 6 | 0.2% |
Mark Mullet(Prefers Democratic Party) | 153 | 4.99% |
Martin Lee Wheeler(Prefers Republican Party) | 31 | 1.01% |
Jennifer Hoover(Prefers Republican Party) | 48 | 1.56% |
Andre Stackhouse(Prefers Green Party) | 16 | 0.52% |
EL’ona Kearney(Prefers Democratic Party) | 34 | 1.11% |
Ricky Anthony(Prefers Democratic Party) | 13 | 0.42% |
Bob Ferguson(Prefers Democratic Party) | 947 | 30.87% |
Chaytan Inman(Prefers Democratic Party) | 11 | 0.36% |
Michael DePaula(Prefers Libertarian Party) | 5 | 0.16% |
Dave Reichert(Prefers Republican Party) | 535 | 17.44% |
Don L Rivers(Prefers Democratic Party) | 13 | 0.42% |
Jim Clark(States No Party Preference) | 5 | 0.16% |
Fred Grant(Prefers Democratic Party) | 11 | 0.36% |
Leon A Lawson(Prefers Trump Republican Party) | 212 | 6.91% |
Edward Cale IV(Prefers Democratic Party) | 3 | 0.1% |
Frank Dare(Prefers Independent Party) | 1 | 0.03% |
William Combs(Prefers Independent Party) | 4 | 0.13% |
Alan Makayev(Prefers Nonsense Busters Party) | 0 | |
Brian Bogen(Prefers Nonpartisan Party) | 8 | 0.26% |
A.L. Brown(Prefers Republican Party) | 13 | 0.42% |
Brad Mjelde(States No Party Preference) | 2 | 0.07% |
Bill Hirt(Prefers Republican Party) | 4 | 0.13% |
Rosetta Marshall-Williams(Prefers Independence Party) | 5 | 0.16% |
Semi Bird(Prefers Republican Party) | 784 | 25.55% |
WRITE-IN | 4 | 0.13% |
Total Votes | 3,068 | |
Statewide Results » |
Washington State Lt. Governor*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Patrick “Pat” Harman(Prefers Liberal Republican Party) | 91 | 3.04% |
David Griffin(Prefers Democratic Party) | 231 | 7.72% |
Bob Hagglund(Prefers Republican Party) | 669 | 22.36% |
Dan Matthews(Prefers Republican Party) | 971 | 32.45% |
Denny Heck(Prefers Democratic Party) | 1,024 | 34.22% |
WRITE-IN | 6 | 0.2% |
Total Votes | 2,992 | |
Statewide Results » |
Washington State Secretary of State*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Marquez Tiggs(Prefers Democratic Party) | 253 | 8.37% |
Dale Whitaker(Prefers Republican Party) | 1,599 | 52.89% |
Damon Townsend(Prefers No Labels Party) | 178 | 5.89% |
Steve Hobbs(Prefers Democratic Party) | 987 | 32.65% |
WRITE-IN | 6 | 0.2% |
Total Votes | 3,023 | |
Statewide Results » |
Washington State State Treasurer*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Mike Pellicciotti(Prefers Democratic Party) | 1,305 | 43.49% |
Sharon Hanek(Prefers Republican Party) | 1,694 | 56.45% |
WRITE-IN | 2 | 0.07% |
Total Votes | 3,001 | |
Statewide Results » |
Washington State State Auditor*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Matt Hawkins(Prefers Republican Party) | 1,686 | 56.28% |
Pat (Patrice) McCarthy(Prefers Democratic Party) | 1,308 | 43.66% |
WRITE-IN | 2 | 0.07% |
Total Votes | 2,996 | |
Statewide Results » |
Washington State Attorney General*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Pete Serrano(Prefers Republican Party) | 1,748 | 57.71% |
Nick Brown(Prefers Democratic Party) | 854 | 28.19% |
Manka Dhingra(Prefers Democratic Party) | 425 | 14.03% |
WRITE-IN | 2 | 0.07% |
Total Votes | 3,029 | |
Statewide Results » |
Washington State Commissioner of Public Lands*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Allen Lebovitz(Prefers Democratic Party) | 373 | 12.25% |
Jaime Herrera Beutler(Prefers Republican Party) | 859 | 28.22% |
Dave Upthegrove(Prefers Democratic Party) | 324 | 10.64% |
Sue Kuehl Pederson(Prefers Republican Party) | 983 | 32.29% |
Patrick DePoe(Prefers Democratic Party) | 235 | 7.72% |
Jeralee Anderson(Prefers Democratic Party) | 126 | 4.14% |
Kevin Van De Wege(Prefers Democratic Party) | 142 | 4.66% |
WRITE-IN | 2 | 0.07% |
Total Votes | 3,044 | |
Statewide Results » |
Washington State Superintendent of Public Instruction*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Reid Saaris | 626 | 22.86% |
Chris Reykdal | 801 | 29.24% |
John Patterson Blair | 173 | 6.32% |
David Olson | 1,132 | 41.33% |
WRITE-IN | 7 | 0.26% |
Total Votes | 2,739 | |
Statewide Results » |
Washington State Insurance Commissioner*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Patty Kuderer(Prefers Democratic Party) | 964 | 32.7% |
Chris D. Chung(Prefers Democratic Party) | 51 | 1.73% |
Jonathan Hendrix(States No Party Preference) | 142 | 4.82% |
Bill Boyd(Prefers Democratic Party) | 89 | 3.02% |
John Pestinger(Prefers Democratic Party) | 121 | 4.1% |
Tim Verzal(States No Party Preference) | 29 | 0.98% |
Phil Fortunato(Prefers Republican Party) | 1,019 | 34.57% |
Justin Murta(Prefers Republican Party) | 530 | 17.98% |
WRITE-IN | 3 | 0.1% |
Total Votes | 2,948 | |
Statewide Results » |
Legislative
LEGISLATIVE DISTRICT 14 State Senator*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Curtis King(Prefers Republican Party) | 746 | 68.44% |
Maria Beltran(Prefers Democratic Party) | 342 | 31.38% |
WRITE-IN | 2 | 0.18% |
Total Votes | 1,090 | |
Statewide Results » |
LEGISLATIVE DISTRICT 14 State Representative Pos. 1*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Andy Kallinen(Prefers Republican Party) | 387 | 35.87% |
Chelsea Dimas(Prefers Democratic Party) | 314 | 29.1% |
Gloria Mendoza(Prefers Republican Party) | 378 | 35.03% |
WRITE-IN | 0 | |
Total Votes | 1,079 | |
Statewide Results » |
LEGISLATIVE DISTRICT 14 State Representative Pos. 2*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Eddie Perez(States No Party Preference) | 44 | 4.08% |
Ana Ruiz Kennedy(Prefers Democratic Party) | 330 | 30.61% |
Deb Manjarrez(Prefers Republican Party) | 704 | 65.31% |
WRITE-IN | 0 | |
Total Votes | 1,078 | |
Statewide Results » |
LEGISLATIVE DISTRICT 17 State Senator*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Paul Harris(Prefers Republican Party) | 1,006 | 51.83% |
Marla Keethler(Prefers Democratic Party) | 932 | 48.02% |
WRITE-IN | 3 | 0.15% |
Total Votes | 1,941 | |
Statewide Results » |
LEGISLATIVE DISTRICT 17 State Representative Pos. 1*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Kevin Waters(Prefers Republican Party) | 1,207 | 94.3% |
WRITE-IN | 73 | 5.7% |
Total Votes | 1,280 | |
Statewide Results » |
LEGISLATIVE DISTRICT 17 State Representative Pos. 2*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Hannah Joy(Prefers Republican Party) | 400 | 20.86% |
David Stuebe(Prefers Republican Party) | 662 | 34.52% |
Terri Niles(Prefers Democratic Party) | 855 | 44.58% |
WRITE-IN | 1 | 0.05% |
Total Votes | 1,918 | |
Statewide Results » |
Commissioner
COUNTY COMMISSIONER DIST. #1 Klickitat County Commissioner 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Todd Andrews(Prefers Republican Party) | 268 | 31.57% |
Amanda Kitchings(Prefers Independent Party) | 579 | 68.2% |
WRITE-IN | 2 | 0.24% |
Total Votes | 849 | |
COUNTY COMMISSIONER DIST. #3 Klickitat County Commissioner 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Dan Christopher(Prefers Republican Party) | 358 | 34.26% |
Ron Ihrig(Prefers Republican Party) | 679 | 64.98% |
WRITE-IN | 8 | 0.77% |
Total Votes | 1,045 | |
Judicial
SUPREME COURT Justice Position #02*Multi-county race. Results include only Klickitat County. | ||
Candidate | Vote | Vote % |
---|---|---|
Todd A. Bloom | 623 | 22.9% |
Sal Mungia | 924 | 33.97% |
David R Shelvey | 108 | 3.97% |
Dave Larson | 1,053 | 38.71% |
WRITE-IN | 12 | 0.44% |
Total Votes | 2,720 | |
Multi-county Results » |
PCO
030 Precinct Committee Officer – Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Andrew C. Smith | 47 | 43.52% |
Kathryn Moco | 61 | 56.48% |
Total Votes | 108 |